1L 2L 5L 10L 20L 50L 100 Liter Mini Explosion Ex-Proof Laboratory Rotavapor Rotovap Vacuum Rotary Evaporator with Pump Chiller
Package size per unit product 80.00cm * 85.00cm * 200.00cm Gross weight per unit product 100.000kg FAQ: Q1. What is your
Send your inquiryDESCRIPTION
Basic Info
Model NO. | R1050 |
Customized | Customized |
Certification | CE |
Structure | Desktop |
Material | Stainless Steel |
Type | Water Bath Heating |
Name | 50L Distillation Small Capacity Rotary Evaporator |
Motor Rotating Speed | 10-115 |
Capacity | 50L |
Collection Flask | 20L |
Life Type | Automatic |
Bath Material | Stainless Steel |
Bath Size(mm) | 550*320 |
Lift Distance(mm) | 0-180 |
Condenser | Vertical Condenser |
Sealing | PTFE |
Transport Package | Wooden Box |
Specification | 1320*770*2340mm |
Trademark | Linbel |
Origin | Shanghai |
Production Capacity | 1000set/Month |
Packaging & Delivery
Package size per unit product 80.00cm * 85.00cm * 200.00cm Gross weight per unit product 100.000kgProduct Description
Model | R1005/1006 | R1010 | R1020 | R1050 |
Optimum Ambient(ºC) | 5~35 | |||
Power Supply(V/Hz) | Single phase 220/60 | Three phase 380/60 | ||
Host speed | Digital display frequency conversion stepless speed regulation | Digital DC stepless speed regulation | ||
Motor Rotating Control(rpm) | 10~140 | 20~130 | 20~110 | |
Rotary motor(W) | 40 | Brushless 250 | ||
Temperature Control(ºC) | Digital Display,Room Temp-99 | |||
Maximum vacuum(Pa) | 399.9(≤3mmHg) | |||
Rotary Flask(L) | 5/6 FlangetypeØ50 | 10 FlangetypeØ125 | 20 FlangetypeØ125 | 50 FlangetypeØ125 |
Collection Flask(L) | 3 | 5 | 10 | 20 |
Condenser | Vertical double serpentine tube | Vertical, main cold + sub-cool, high efficiency three-return condenser | ||
Condensation area(m2) | 0.27 | Main cold 0.42 Deputy cold 0.22 | Main cold 0.8 Deputy cold 0.39 | Main cold 0.91 Deputy cold 0.52 |
Evaporation Speed(L/h) | Water≥2 Alcohol≥4 | Water≥3.5 Alcohol≥7 | Water≥5 Alcohol≥13 | Water≥10 Alcohol≥23 |
Water bath material | Stainless Steel | |||
Bath Size(mm) | Φ300×170 | Φ350×220 | Φ450×260 | Φ550×320 |
Lift Type | Electric(Automatic) lift | |||
Lift Distance(mm) | 0~150 | 0~160 | 0~190 | 0~180 |
Motor Power(kW) | 2.0 | 3.0 | 4.0 | 4.0(220V) |
Dimension(mm) | 860×500×1000 | 920×550×1700 | 1250×600×2100 | 1320×770×2340 |
FAQ:
Q1. What is your products range?
• Industry water chiller, recirculating cooling chiller, rotary evaporator, alcohol recovery equipment, short path distillation kit, glass molecular distillation equipment, falling film evaporator, jacketed glass reactor and other lab equipment.
• Know more
Q2. Are you trading company or manufacturer?
• We are professional manufacture of lab equipment and we have our own factory.
Q3. Do you provide samples? Is it free?
• Yes, we could offer the sample. Considering the high value of our products, the sample is not free, but we will give you our best price including shipping cost.
Q4. Do you have warranty?
• Yes, we offer 1 year warranty for the spare part.
Q5. How long is your delivery time?
• Generally it is within 7 working days after receiving the payment if the goods are in stock. Or it is 15 working days if the goods are not in stock, depending on order quantity.
Q6. What is your terms of payment?
• Payment≤15,000USD, 100% in advance. Payment≥15,000USD, 70% T/T in advance, balance before shipment.
Related Products
-
Hot Selling Lab Double Jacketed Agitated Glass Reactor
-
Factory Price Stainless Steel Steam Heating High Pressure Mixing Vessel Industrial Chemical Resin Bio Jacketed Reactor
-
50-50000gallon Reverse Osmosis Filtration Water Filter System for Home with ISO9001
-
Household Small Vacuum Freeze Dryer Fruit Vegetable Liquid Milk Confectionery