Whey Protein High Speed Centrifugal Spray Drying Machine Coffee Powder Spray Dryer
Overview Package size per unit product 180.00cm * 93.00cm * 220.00cm Gross weight per unit product 1000.000kg Product De
Send your inquiryDESCRIPTION
Basic Info
Model NO. | LPG-5 |
Material Status | Powder |
Atomization | Rotary Atomization |
Heat Source | Electricity, Steam, Coal Gas, Natural Gas, Fuel |
Type | Centrifugal Spray |
Transport Package | Wooden Packing |
Specification | 1.8*0.93*2.2m |
Trademark | WKS |
Origin | China |
Production Capacity | 50 |
Packaging & Delivery
Package size per unit product 180.00cm * 93.00cm * 220.00cm Gross weight per unit product 1000.000kgProduct Description
Product DescriptionSpecification | LPG-5 | LPG-25 | LPG-50 | LPG- 100 | LPG- 150 |
Inlet temp. (ºC) | 140-350 | ||||
Outlet temp. (ºC) | 80-90 | ||||
Spray form | High speed centrifugal atomization | ||||
Water evaporation(kg/h) | 5 | 25 | 50 | 100 | 150 |
Atomizer speed(rpm) | 25000 | 22000 | 21500 | 18000 | |
Diameter of atomizing disk(mm) | 50 | 120 | 150 | ||
Electric heating power(kw) | 9.6 | 31.5 | 60 | 81 | 99 |
Recovery rate of dry powder (%) | 99 | ||||
Occupied length(m) | 1.6 | 4 | 4.5 | 5.2 | 7 |
Occupied width (m) | 1.1 | 2.7 | 2.8 | 3.5 | 5.5 |
Height of Tower(m) | 1.75 | 4.5 | 5.5 | 6.7 | 7.2 |
Lifting height of nozzle(m) | 2.5 | 2.5 | 3.2 | 3.2 |
Packaging & Shipping
Related Products